| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Sold | Leading Durable Medical Equipment Provider | $499,500 | $501,504 | $201,891 |
| Sold | Trade Show Display Sales and Rentals - Home Based, Low Overhead! | $450,000 | $732,444 | $120,465 |
| Active | Established Motorcycle Eyewear Brand & E-Commerce Business – $150K SDE | $450,000 | $485,000 | $150,000 |
| Sold | Established, full service Printing and Sign Franchise | $445,500 | $1,095,000 | $283,795 |
| Active | In-Home Personal Chef & Meal Preparation Services | $350,000 | $726,548 | $165,000 |
| Sold | Machine Shop Opportunity | $250,000 |
Powered by DealRelations CRM